<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ResearchStudy Free Classifieds Ads &#187; commercial</title>
	<atom:link href="http://researchstudy.org/category/real-estate/commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchstudy.org</link>
	<description>Just another Researchstudy.org weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3/4 acre commercial lot &#8211; Lisle, IL 60532 &#8211; (Oodle) $349,900</title>
		<link>http://researchstudy.org/2012/02/04/34-acre-commercial-lot-lisle-il-60532-oodle-349900-3/</link>
		<comments>http://researchstudy.org/2012/02/04/34-acre-commercial-lot-lisle-il-60532-oodle-349900-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2012/02/04/34-acre-commercial-lot-lisle-il-60532-oodle-349900-3/</guid>
		<description><![CDATA[Address: 1300 Maple Ave City: Lisle State: IL Zip: 60532 Price: $349,900 Status: Active County: DuPage Lot Size: 33,035 Zoning: B-2 Lisle Property Tax: $4,948 Wetland: No PIN: 08-10-402-032 Avg Daily Traffic: 50400 Full Description: Belmont Beau Bien Century Hill Danada Downers Grove East Wheaton Flowerfield Four Lakes Glen Ellyn Green Trails Lisle Lombard Naperville [...]]]></description>
			<content:encoded><![CDATA[<p>Address: 1300 Maple Ave<br />
City: Lisle<br />
State: IL<br />
Zip: 60532<br />
Price: $349,900<br />
Status: Active<br />
County: DuPage<br />
Lot Size: 33,035<br />
Zoning: B-2 Lisle<br />
Property Tax: $4,948<br />
Wetland: No<br />
PIN: 08-10-402-032<br />
Avg Daily Traffic: 50400<br />
Full Description: Belmont<br />
Beau Bien<br />
Century Hill<br />
Danada<br />
Downers Grove<br />
East Wheaton<br />
Flowerfield<br />
Four Lakes<br />
Glen Ellyn<br />
Green Trails<br />
Lisle<br />
Lombard<br />
Naperville<br />
Oakwood<br />
Saint Joseph Creek<br />
Steeple Run<br />
Seller financing available ***<br />
Vacant Lot zoned B-2 in incorporated Village of Lisle.<br />
Electric on site, sewer is on Riverview street.<br />
Approximate dimensions (98.7 X 343.9 X 45 X 38 X 23 X 102 X 177.57 X 107.45).<br />
Billboard up to 10 feet tall and 50 sq ft area allowed.<br />
The lot offers a beautiful view towards the park.<br />
Busy, downtown location in a great demographical area! (50,400 average daily traffic)<br />
Next to Jewel retail store and Lisle Community Park.<br />
Close to everything.<br />
4 minutes (1.7 miles) from the Route 53 exit of I-88.<br />
2 minutes (0.97 miles) from the Maple Ave exit of I-355.<br /><img src="http://i.oodleimg.com/item/2799926355u_0s_land_for_sale_in_lisle_il/?1320617982" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2012/02/04/34-acre-commercial-lot-lisle-il-60532-oodle-349900-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEVERAL APARTMENT BUILDINGS FOR SALE*** (Colorado) (Oodle)</title>
		<link>http://researchstudy.org/2012/01/06/several-apartment-buildings-for-sale-colorado-oodle/</link>
		<comments>http://researchstudy.org/2012/01/06/several-apartment-buildings-for-sale-colorado-oodle/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2012/01/06/several-apartment-buildings-for-sale-colorado-oodle/</guid>
		<description><![CDATA[I have several Apartment Buildings for sale in the metro Denver area and other locations in Colorado. 4 Unit &#8212; 100+ Unit Buildings Price range of $200,000 and up Some are in perfect condition, and I have others that are fixer uppers, bank owned, fix and flips, etc. Please get me your detailed requirements and [...]]]></description>
			<content:encoded><![CDATA[<p>I have several Apartment Buildings for sale in the metro Denver area and other locations in Colorado.<br />
 4 Unit &#8212; 100+ Unit Buildings Price range of $200,000 and up<br />
 Some are in perfect condition, and I have others that are fixer uppers, bank owned, fix and flips, etc.<br />
 Please get me your detailed requirements and price ranges and I will e mail the current available inventory to you.<br />
 Terry Robinson<br />
 Brokers Guild &#8212; Classic Real Estate Services<br />
 (email removed)<br />
Listing originally posted at http://colorado.freeshopperads.com/commercial/several-apartment-buildings-for-sale-colorado.html<br /><img src="http://i.oodleimg.com/item/2772253642u_1s_commercial_&amp;_office_space_for_sale_in_denver_co/?1318856073" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2012/01/06/several-apartment-buildings-for-sale-colorado-oodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEVERAL LIVE/WORK BUILDINGS, HOMES &amp; LIVE/WORK LOFTS&amp;STUDIOS 4 SALE (Metro (Oodle)</title>
		<link>http://researchstudy.org/2012/01/06/several-livework-buildings-homes-livework-loftsstudios-4-sale-metro-oodle/</link>
		<comments>http://researchstudy.org/2012/01/06/several-livework-buildings-homes-livework-loftsstudios-4-sale-metro-oodle/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2012/01/06/several-livework-buildings-homes-livework-loftsstudios-4-sale-metro-oodle/</guid>
		<description><![CDATA[I have Several live/work type properties available in the Metro Denver Area and other locations throughout Colorado. Live/work retail type properties Live/work industrial type properties Live/work office type properties Live/work zoned Single Family Homes Also some awesome Live/Work Lofts available Prices from $90,000 &#8211; $2,000,000 Put my 30 years experience to work for you to [...]]]></description>
			<content:encoded><![CDATA[<p>I have Several live/work type properties available in the Metro Denver Area and other locations throughout Colorado.<br />
 Live/work retail type properties<br />
 Live/work industrial type properties<br />
 Live/work office type properties<br />
 Live/work zoned Single Family Homes<br />
 Also some awesome Live/Work Lofts available<br />
 Prices from $90,000 &#8211; $2,000,000<br />
 Put my 30 years experience to work for you to find the right property for you, no obligation, just get me your specific requirements and I will get the available properties to you<br />
 Thanks<br />
 Terry Robinson<br />
 Brokers Guild<br />
 (email removed)<br />
Listing originally posted at http://colorado.freehomebook.com/commercial/several-livework-buildings-homes-amp-livework-loftsampstudios-4-sale-metro-denver.html<br /><img src="http://i.oodleimg.com/item/2771477746u_1s_commercial_&amp;_office_space_for_sale_in_denver_co/?1318799531" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2012/01/06/several-livework-buildings-homes-livework-loftsstudios-4-sale-metro-oodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Station (Facebook) $415,000</title>
		<link>http://researchstudy.org/2012/01/02/gas-station-facebook-415000/</link>
		<comments>http://researchstudy.org/2012/01/02/gas-station-facebook-415000/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2012/01/02/gas-station-facebook-415000/</guid>
		<description><![CDATA[BP Gas Station for sale, Seller is willing to look at a lease with the option to buy, and also a L/C terms. Please give me a call for more inforation. THE OWNERS ARE VERY MOTIVATED &#8230;]]></description>
			<content:encoded><![CDATA[<p>BP Gas Station for sale, Seller is willing to look at a lease with the option to buy, and also a L/C terms. Please give me a call for more inforation. THE OWNERS ARE VERY MOTIVATED &#8230;<br /><img src="http://i.oodleimg.com/item/2706277892u_0s?1314748736" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2012/01/02/gas-station-facebook-415000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE FIX UP, HIDEN BARGAIN &amp; BANK OWNED COMMERCIAL PROPERTIES (Metro Denver) (Oodle)</title>
		<link>http://researchstudy.org/2012/01/01/for-sale-fix-up-hiden-bargain-bank-owned-commercial-properties-metro-denver-oodle/</link>
		<comments>http://researchstudy.org/2012/01/01/for-sale-fix-up-hiden-bargain-bank-owned-commercial-properties-metro-denver-oodle/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2012/01/01/for-sale-fix-up-hiden-bargain-bank-owned-commercial-properties-metro-denver-oodle/</guid>
		<description><![CDATA[I have all types of Buildings for sale in the Metro Denver area and other locations in Colorado. Industrial properties from $90,000 Industrial Buildings from $150,000 Industrial Condos from $95,000 Retail buildings and Retail Condos from $150,000 Live/Work properties from $150,000 Flex properties from $145,000 Awesome Lofts from $150,000 Apartment Buildings from $200,000 for 4 [...]]]></description>
			<content:encoded><![CDATA[<p>I have all types of Buildings for sale in the Metro Denver area and other locations in Colorado.<br />
 Industrial properties from $90,000<br />
 Industrial Buildings from $150,000<br />
 Industrial Condos from $95,000<br />
 Retail buildings and Retail Condos from $150,000<br />
 Live/Work properties from $150,000<br />
 Flex properties from $145,000<br />
 Awesome Lofts from $150,000<br />
 Apartment Buildings from $200,000 for 4 units<br />
 Office buildings and Office condos from $70,000<br />
 Strip Centers and Shopping centers from $300,000<br />
 NNN Leased Properties from $500,000<br />
 Fix Up and Redevelopment properties from $60,000<br />
 Please get me your detailed requirements and I will e mail the available properties to you, no obligation on your part. I have 30+ years experience in Commercial Real Estate Brokerage<br />
 Terry Robinson<br />
 Brokers Guild &#8212; Cherry Creek Ltd<br />
 (email removed)<br />
http://www.brokersguild.info<br /><img src="http://i.oodleimg.com/item/2721469642u_1s_commercial_&amp;_office_space_for_sale_in_denver_co/?1315742135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2012/01/01/for-sale-fix-up-hiden-bargain-bank-owned-commercial-properties-metro-denver-oodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE SEVERAL BANK OWNED OR DISTRESSED COMMERCIAL PROPERTIES 4SALE (Metro (Oodle)</title>
		<link>http://researchstudy.org/2011/12/31/for-sale-several-bank-owned-or-distressed-commercial-properties-4sale-metro-oodle/</link>
		<comments>http://researchstudy.org/2011/12/31/for-sale-several-bank-owned-or-distressed-commercial-properties-4sale-metro-oodle/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2011/12/31/for-sale-several-bank-owned-or-distressed-commercial-properties-4sale-metro-oodle/</guid>
		<description><![CDATA[Attention Bargain Hunters Bank Owned Commercial Properties For Sale Several Bank Owned Properties available For Sale in Metro Denver and other Locations in Colorado.  Bank Owned Industrial Buildings  Bank Owned Retail Buildings  Bank Owned Land and Land Developments  Bank Owned Special Use Properties  Bank Owned Office buildings  Bank Owned [...]]]></description>
			<content:encoded><![CDATA[<p>Attention Bargain Hunters Bank Owned Commercial Properties For Sale<br />
 Several Bank Owned Properties available For Sale in Metro Denver and other Locations in Colorado.<br />
  Bank Owned Industrial Buildings<br />
  Bank Owned Retail Buildings<br />
  Bank Owned Land and Land Developments<br />
  Bank Owned Special Use Properties<br />
  Bank Owned Office buildings<br />
  Bank Owned Restaurant/Bar Properties<br />
  Bank Owned Motels<br />
  Bank Owned Strip Centers<br />
 I also have Properties that are not Bank Owned but Priced under market, fix up properties and just good bargain properties and redevelopment Properties.<br />
 Please get me your Property requirements and or what type of property you are looking for and I will get the available properties to you.<br />
 Terry Robinson<br />
 Brokers Guild- Commercial Real Estate Division<br />
 30 years experience helping Commercial property Buyer&#8217;s<br />
 (email removed)<br /><img src="http://i.oodleimg.com/item/2719031719u_1s_commercial_&amp;_office_space_for_sale_in_denver_co/?1315609597" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2011/12/31/for-sale-several-bank-owned-or-distressed-commercial-properties-4sale-metro-oodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail, Mlti-Unt Blg &#8211; Bridgeport, CT (HIGGINS GROUP REAL EST (Facebook)) $389,900</title>
		<link>http://researchstudy.org/2011/12/31/retail-mlti-unt-blg-bridgeport-ct-higgins-group-real-est-facebook-389900/</link>
		<comments>http://researchstudy.org/2011/12/31/retail-mlti-unt-blg-bridgeport-ct-higgins-group-real-est-facebook-389900/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2011/12/31/retail-mlti-unt-blg-bridgeport-ct-higgins-group-real-est-facebook-389900/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.oodleimg.com/a/missing_all_m.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2011/12/31/retail-mlti-unt-blg-bridgeport-ct-higgins-group-real-est-facebook-389900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUILDING FOR SALE apartment building in lovely historic mill hill (Oodle) $330,000</title>
		<link>http://researchstudy.org/2011/12/30/building-for-sale-apartment-building-in-lovely-historic-mill-hill-oodle-330000/</link>
		<comments>http://researchstudy.org/2011/12/30/building-for-sale-apartment-building-in-lovely-historic-mill-hill-oodle-330000/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2011/12/30/building-for-sale-apartment-building-in-lovely-historic-mill-hill-oodle-330000/</guid>
		<description><![CDATA[5 APARTMENT BUILDING IN LOVELY HISTORIC MILL HILL. BUILDINGS HAVE BEEN FAMILY OWNED AND MAINTAINED FRO DECADES. BUILDING HAS PASSED EVERY CITY &#38; STATE INSPECTION.]]></description>
			<content:encoded><![CDATA[<p>5 APARTMENT BUILDING IN LOVELY HISTORIC MILL HILL.<br />
BUILDINGS HAVE BEEN FAMILY OWNED AND MAINTAINED FRO DECADES.<br />
BUILDING HAS PASSED EVERY CITY &amp; STATE INSPECTION.<br /><img src="http://i.oodleimg.com/a/missing_all_m.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2011/12/30/building-for-sale-apartment-building-in-lovely-historic-mill-hill-oodle-330000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR SALE SEVERAL AFFORDABLE INDUSTRIAL, RETAIL, FLEX &amp;OFFICE BUILDINGS (Metro (Oodle)</title>
		<link>http://researchstudy.org/2011/12/27/for-sale-several-affordable-industrial-retail-flex-office-buildings-metro-oodle/</link>
		<comments>http://researchstudy.org/2011/12/27/for-sale-several-affordable-industrial-retail-flex-office-buildings-metro-oodle/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2011/12/27/for-sale-several-affordable-industrial-retail-flex-office-buildings-metro-oodle/</guid>
		<description><![CDATA[I have several Affordable Industrial, Commercial, Retail buildings for sale, in the Metro Denver area and other locations in Colorado from $200,000 to $500,000 price range with payments less than rent. Stand alone Industrial buildings Stand alone Retail buildings Stand alone Office buildings Stand alone Flex buildings Also Automotive, Restaurants, Commercial and Industrial condos Please [...]]]></description>
			<content:encoded><![CDATA[<p>I have several Affordable Industrial, Commercial, Retail buildings for sale, in the Metro Denver area and other locations in Colorado from $200,000 to $500,000 price range with payments less than rent.<br />
 Stand alone Industrial buildings<br />
 Stand alone Retail buildings<br />
 Stand alone Office buildings<br />
 Stand alone Flex buildings<br />
 Also Automotive, Restaurants, Commercial and Industrial condos<br />
 Please get me your detailed requirements and I will get the available properties to you.<br />
 30 years commercial real estate experience helping buyers locate properties.<br />
 Terry Robinson<br />
 Brokers Guild<br />
 (email removed)<br />
Listing originally posted at http://colorado.freehomebook.com/commercial/for-sale-several-affordable-industrial-retail-flex-ampoffice-buildings-metro-denver.html<br /><img src="http://i.oodleimg.com/item/2800621925u_1s?1320671643" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2011/12/27/for-sale-several-affordable-industrial-retail-flex-office-buildings-metro-oodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office,Commercial,Retail &#8211; MIDDLEBURG, FL (EXIT REAL ESTATE GALLERY (Facebook)) $3,800</title>
		<link>http://researchstudy.org/2011/12/25/officecommercialretail-middleburg-fl-exit-real-estate-gallery-facebook-3800/</link>
		<comments>http://researchstudy.org/2011/12/25/officecommercialretail-middleburg-fl-exit-real-estate-gallery-facebook-3800/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 07:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial]]></category>

		<guid isPermaLink="false">http://researchstudy.org/2011/12/25/officecommercialretail-middleburg-fl-exit-real-estate-gallery-facebook-3800/</guid>
		<description><![CDATA[Finished units available containing 4,560 SF. Can be used for both retail and office uses. Rents start at $10.00 per square foot, including CAM, ($3,800/month) with lease terms starting at one year. Best lease rates in town. Great location with exposure to a large volume of traffic in the north Middleburg/ Lake Asbury area. Large [...]]]></description>
			<content:encoded><![CDATA[<p>Finished units available containing 4,560 SF. Can be used for both retail and office uses. Rents start at $10.00 per square foot, including CAM, ($3,800/month) with lease terms starting at one year. Best lease rates in town. Great location with exposure to a large volume of traffic in the north Middleburg/ Lake Asbury area. Large amount of homes within the surrounding area.<br /><img src="http://i.oodleimg.com/item/2859243583u_1s?1324731203" /></p>
]]></content:encoded>
			<wfw:commentRss>http://researchstudy.org/2011/12/25/officecommercialretail-middleburg-fl-exit-real-estate-gallery-facebook-3800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

